
| SPECIFIC IMPROVEMENT GRANTS - 2000 | |
| R199 Woodford Newtowngore | €761,843 |
| R280/R903 Carrick.on.Shannon | €253,948 |
| LS08286-1 Bargowla – Drumkeeran | €114,276 |
| R202 Drumboy, Mohill | €253,948 |
| R209 Fawn – Ballinwing – Newbrook | €317,435 |
| LP03408 Keenaghan, Carrick.on.Shannon | €126,974 |
| R282 Skreeny, Manorhamilton | €253,948 |
| | |
| SPECIFIC IMPROVEMENT GRANTS - 2001 | |
| | |
| R202 Ballinamore | €253,879 |
| R207 Hollymount | €253,948 |
| R208 Creenagh/Crey | €380,921 |
| LP2013 Park Road, Manorhamilton | €317,435 |
| R199 Corramahan | €457,106 |
| R280 Killargue | €736,421 |
| R299 Kilmaddaroe | €253,948 |
SPECIFIC IMPROVEMENT GRANTS - 2002
| LP3400 Hartley Bridge | € 35,012 |
| LS8286 Boleymaguire | €102,000 |
| R199 Kilrush | €528,000 |
| R201 Calloughs | €304,500 |
| R202 Gortnalamph | €305,000 |
| R280 Ardcolum | €304,500 |
| R280 Killargue | €305,000 |
| R280 Ballyglass | €304,500 |
| R299 Liscallyroan | €304,500 |
SPECIFIC IMPROVEMENT GRANTS - 2003
| LP3400 Hartley Bridge | € 75,000 |
| LS8286 Bargowla | €100,000 |
| R201 Miltron Glebe | €300,000 |
| R202 Fenagh/Longstones | €300,000 |
| R204 Aghoo | €449,990 |
| R209 Drumheckil | €300,000 |
| R280 Ballyglass | €645,062 |
| R280 Carrick-on-Shannon | €200,000 |
| R280 Cartronbeg | €305,000 |
| R280 Killargue Approaches | €305,000 |
SPECIFIC IMPROVEMENT GRANTS - 2004
| LP3400 Hartley Bridge | €100,000 |
| LS8244 Dawn of Hope | €150,000 |
| R202 Gort/Drumard | €350,000 |
| R204 Tully | €550,008 |
| R207 Greaghnagullion | €413,722 |
| R280 Blackgardens/Killargue | €375,000 |
| R280 Cartronbeg | €530,000 |
| R280 Lennox Bridge (design) | € 56,675 |
| R280 Leckanarainy(North of Ballyglass) | €400,000 |
SPECIFIC IMPROVEMENT GRANTS - 2005
| LP1313-1 Castleroggy | €100,000 |
| LP3306 Derryhallagh | €150,000 |
| R201 Annaduff | €358,984 |
| R202 Cloonboney | €350,000 |
| R204 Ballinamore Relief Road | €700,000 |
| R209/210 Letterfine | €700,000 |
| R280 Glebe | €461,203 |
| R280 Killargue Southern Approach | €480,861 |
| R280 Lennox Bridge [Design] | €100,000 |
SPECIFIC IMPROVEMENT GRANTS - 2006
| R280 Cornaroy (North of R207 junction) | €1,061,209 |
| R204 Tully, Ballinamore Town | €271,512 |
| R280 Glebe | €700,000 |
| R280 Junction with LP4246 towards Belhavel | €379,100 |
| R209 Junction with LS7417, Letterfine | €385,370 |
| R201At Diffin Bridge South | €399,960 |
| R280 Killargue Southern Approach (complete 2005 works) | € 50,000 |
| LP1588 Beagh Beg (Forest Road) | €300,000 |
| R199 Lugnagon | €400,113 |
SPECIFIC IMPROVEMENT GRANTS - 2007
| R199 Newtowngore | €169,953 |
| R201 Drumshanbo North | €399,998 |
| R204/R199 Tully Ballinamore | €490,000 |
| R210 Drumcong to Ballinamore Junction with R208 | €399,894 |
| R280 Cloonagh | €480,000 |
| R280 Cornaroy to Drumhauver | €478,701 |
| R280 Glebe North | €478,692 |
SPECIFIC IMPROVEMENT GRANTS - 2008
| L1053 Lough Rinn Road | €350,000 |
| R204 Ballinamore Relief Road | €680,000 |
| R280/R284 Leitrim Village Traffic Calming | €400,000 |
| R280 Ballynamoney, Carrick.on.Shannon | €240,178 |
| R280 Cloonagh, Drumkeeran | €450,000 |
| R280 Glebe North | €169,838 |
| R280 Norther approach to Drumshanbo | €350,000 |
| R283 Lisnaroagh, Kiltyclogher | €179,783 |
| R371 Roosky Bridge (Roscommon County Council | €19,681 |
SPECIFIC IMPROVEMENT GRANTS - 2009
| R201 & L1503: Mohill (Lough Rinn Road and Station Road | €300,000 |
| R202 Gorvagh | €299,997 |
| R204 Tully, Ballinamore | €299,997 |
| R209 Junction with LS7414 Letterfine | €18,445 |
| R280 Cloonagh/Drumduff | €271,555 |
| R280 LeitrimVillage | €300,000 |
| R371 Roosky Bridge Widening | €105 |